APY = Annual Percentage Yield. Rates effective as of 05/15/2023. Fees may reduce earnings.
Rewards Learn More
Tier | Interest Rate* | APY** | Minimum Required Opening Deposit |
---|---|---|---|
$0 - $15,000 | 0.50% | 0.50% | $50 |
$15,000 and above depending on balance in account | 0.50% to 0.11% | 0.50% to 0.11% | $50 |
Qualifications not met | 0.01% | 0.01% | $50 |
Enrollments must be in place and all of the following transactions and activities must post and settle to your Rewards account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH payment transaction
- At least 10 debit card purchases
- Be enrolled in and agree to receive electronic statements
- Be enrolled in and log into online banking
* Variable interest rate subject to change at any time. ** Annual Percentage Yield.
Preferred Checking Learn More
Account Type | Interest Rate* | APY** | Minimum Required Opening Deposit |
---|---|---|---|
Preferred Checking $50,000 in any combination of deposits required | 0.15% | 0.15% | $50 |
Analysis Account Earnings Credit | 0.20% | 0.20% |
* Variable interest rate subject to change at any time ** Annual Percentage Yield
Business Checking Learn More
Account Type | Interest Rate* | APY** | Minimum Required Opening Deposit |
---|---|---|---|
Business Interest Checking | 0.10% | 0.10% | $500 |
Business Interest Checking Earnings Credit | 0.50% | 0.50% | |
Business Analysis Earnings Credit | 0.50% | 0.50% |
* Variable interest rate subject to change at any time. ** Annual Percentage Yield.
Regular Savings Learn More
Interest Rate* | APY** | Minimum Required Opening Deposit |
---|---|---|
0.15% | 0.15% | $100 |
* Variable interest rate subject to change at any time. ** Annual Percentage Yield.
Money Market Savings Learn More
Interest Rate* | APY** | Minimum Required Opening Deposit |
---|---|---|
0.15% | 0.15% | $2,000 |
* Variable interest rate subject to change at any time. ** Annual Percentage Yield.
Preferred Money Market Savings Learn More
Tier | Interest Rate* | APY** | Minimum Required Opening Deposit |
---|---|---|---|
$0 - $24,999.99 | 0.50% | 0.50% | $10,000 |
$25,000.00 - $49,999.99 | 0.50% | 0.50% | $10,000 |
$50,000.00 - $124,999.99 | 0.60% | 0.60% | $10,000 |
$125,000.00 - $249,999.99 | 0.60% | 0.60% | $10,000 |
$250,000 and above | 1.0% | 1.0% | $10,000 |
* Variable interest rate subject to change at any time. ** Annual Percentage Yield.
High-Yield Money Market Savings Learn More
Tier | Interest Rate* | APY** | Minimum Required Opening Deposit |
---|---|---|---|
$0 - $249,999.99 | 0.75% | 0.75% | $10,000 |
$250,000 - $749,999.99 | 1.75% | 1.76% | $10,000 |
$750,000 and above | 2.10% | 2.12% | $10,000 |
* Variable interest rate subject to change at any time. ** Annual Percentage Yield.
Certificates of Deposit Learn More
Tier | Interest Rate | APY* | Minimum Required Opening Deposit |
---|---|---|---|
3 Month Certificate | 0.60% | 0.60% | $2,000 |
6 Month Certificate | 0.65% | 0.65% | $2,000 |
12 Month Certificate | 0.80% | 0.80% | $2,000 |
24 Month Certificate | 0.90% | 0.90% | $2,000 |
36 Month Certificate | 1.00% | 1.00% | $2,000 |
48 Month Certificate | 1.15% | 1.16% | $2,000 |
60 Month Certificate | 1.30% | 1.31% | $2,000 |
Fees, if any, could reduce earnings. Early withdrawal penalties: A penalty may be imposed for withdrawals before maturity. *Annual Percentage Yield.
Certificate of Deposit Specials
Tier | Interest Rate | APY* | Minimum Required Opening Deposit |
---|---|---|---|
7 Month Certificate | 4.20% | 4.28% | $50,000.00 |
13 Month Certificate | 3.90% | 3.97% | $50,000.00 |
25 Month Certificate | 3.60% | 3.66% | $50,000.00 |
Fees, if any, could reduce earnings. Early withdrawal penalties: A penalty may be imposed for withdrawals before maturity. *Annual Percentage Yield.
IRAs Learn More
Tier | Interest Rate | APY* | Minimum Deposit to Open Account & To Obtain Disclosed APY |
---|---|---|---|
18 Month IRA Certificate | 2.00% | 2.02% | $2,000 |
30 Month IRA Certificate | 2.25% | 2.27% | $2,000 |
Fees, if any, could reduce earnings. Early withdrawal penalties: A penalty may be imposed for withdrawals before maturity. *Annual Percentage Yield.